Fees & Payment
Last Updated 5th January 2024
General Dentistry | Prices |
---|---|
Examination Services | Prices |
New Patient Examination (includes 2 radiographs) |
£99.00 |
Full Mouth, Gum Health & Oral Cancer Exam (Routine Examination) |
£50.00 |
Small Digital X-Ray | £17.00 |
Panoral X-Ray (OPT) | £55.00 |
Hygienist Services | Prices |
Standard Hygienist Appointment (30 minutes) | £90.00 |
Extended Hygienist Appointment (60 minutes) | £180.00 |
Filling Services | Prices |
Amalgam Fillings (dependent on size) from | £132.00 |
Glass Ionomer Fillings (dependent on size) from (white filling) |
£132.00 |
Composite Fillings (dependent on size) from (superior white filling) |
£132.00 |
Extraction Services | Prices |
Standard Extraction from | £159.00 |
Surgical Extraction from | £297.00 |
Crown and Bridge Services | Prices |
Crowns from | £667.00 |
Bridges from | £478.00 (per unit) |
Maryland Bridges from | £730.00 |
Denture Services | Prices |
Acrylic Denture (prices per denture lower or upper) from | £925.00 |
Chrome Denture (prices per denture lower or upper) from | £1046.00 |
Addition of Tooth to Denture from | £179.00 |
Prosthetics | Prices |
Consultation (Expert) | £110.00 |
Root Canal Treatment (Expert) from | £880.00 |
Root Canal Treatment (General Dentist) | Prices |
Incisor from | £396.00 |
Premolar from | £462.00 |
Molar from | £528.00 |
Implant Services | Prices |
Implant Consultation | £115.00 |
Single Unit Implant including Crown from | £ 2700.00 |
Cosmetic Services | Prices |
Teeth Whitening from | £399.00 |
Root Canal Treatment with Professor James Prichard | Prices |
---|---|
Consultation | £110.00 |
Treatment from | £880.00 |
Implants | Prices |
---|---|
Consultation | £100.00 |
Single Unit Implant including Crown from | £2400.00 |
Prices of treatment will vary significantly dependent on a variety of factors and additional services needed alongside.
Methods of payment
Methods of payment accepted: cash, debit card, credit card and cheque. As a private patient you will pay for the treatment you require on a ‘pay as you go’ basis.
NHS Treatment Fees
The latest information on NHS dentistry fees can be found on the NHS website linked to below (offsite link opens in a new window)
Finance Options
We do offer finance options, including 0% finance, should you wish to spread the cost of treatment.
With our 0% facility, you pay the costs of your treatment – no more and no less. Interest free means just that! Our clinicians will be happy to discuss the options with you.